|
Home | About Us | Samples | Speakers | Services | Links | Used | JSBP |
SpeakerPackages
Curious Curious
Pilcher Kilgen Rodgers Allen Wurlitzer Hammond Lowry Baldwin Wicks Thomas Reuter Yamaha Wersi Leslie Artisan Moller Conn Cantor Barton Phoenix Ahlborn Eminent Jonannus Innova Morton Schantz OSI Arndt Estey Austin Midmer Losh Kimball Hinners Estey Harrison Aeolian Page Marr
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIPES
Post Horn Tuba 16' Diapason / Diaphone 16' Tibia Clausa Flute 16' Viola Viola Celeste Kinura Clarinet Oboe Vox Humana
|
PERCUSSION
Orchestral Bells Xylophone Chimes Chrysoglott
|
EFFECTS Bass Drum Snare Drum Castanets Crash Cymbal Cymbal Tambourine Sleigh Bell Oohgah Horn
|
Visit the Sooner Chapter's website HERE.
Listed below is the present organ's list of stops. The list is subject to change for the VPO.
| GREAT | PEDAL | ACCOMPANIMENT | SOLO | MISC. | |||||||||
| Post Horn | 16' (TC) | Sub Base | 32' | Tuba | 8' | Post Horn | 16' | Bells Reiteration | |||||
| Tuba | 16' | Ophecleide | 16' | Tuba | 16' | Xylophone Reiteration | |||||||
| Diapason | 16' | Diaphone | 16' | Diapason | 8' | ||||||||
| Tibia | 16' (TC) | Tibia Clausa | 8' | Diapason | 16' | TREMULANTS | |||||||
| Bourdon | 16' | Bourdon | 16' | Flute | 8' | Tibia Clausa | 16' (TC) | Left (Sax & Fr. Horn) | |||||
| Viol | 16' (TC) | Tuba | 8' | Viol | 8' | Bourdon | 16' | Left (Flute, Strings & Clarinet) | |||||
| Post Horn | 8' | Viol Celeste | 8' | Viol | 16' (TC) | ||||||||
| Tuba | 8' | Diapason | 8' | Vox Humana | 16' (TC) | Right (Tuba, Kinura | |||||||
| Tibia Clausa | 8' | Kinura | 8' | Post Horn | 8' | Oboe, Diapason) | |||||||
| Diapason | 8' | Flute | 8' | Clarinet | 8' | Tuba | 8' | Right (Tibia) | |||||
| Tibia Clausa | 8' | Viol | 8' | Orch. Oboe | 8' | Right (Vox Humana) | |||||||
| Flute | 8' | Kinura | 8' | Vox Humana | 8' | Diapason | 8' | ||||||
| Viol | 8' | Clarinet | 8' | Tuba | 4' | Tibia Clausa | 8' | ||||||
| Viol Celeste | 8' | Post Horn | 8' | Flute | 8' | ||||||||
| Tuba | 4' | Diapason | 4' | Viol | 8' | ||||||||
| Kinura | 8' | Tibia Clausa | 4' | Viol Celeste | 8' | ||||||||
| Clarinet | 8' | Diapason | 4' | Flute | 4' | ||||||||
| Orch. Oboe | 8' | Tibia Clausa | 4' | Viol | 4' | Kinura | 8' | ||||||
| Vox Humana | 8' | Clarinet | 4' | Viol Celeste | 4' | Clarinet | 8' | ||||||
| Tibia Clausa | 5-1/3' | Bass Drum | Clarinet | 4' | Orch. Oboe | 8' | |||||||
| Tuba | 4' | Cymbal | Vox Humana | 4' | Vox Humana | 8' | |||||||
| Crash Cymbal | Twelfth | 2-2/3 (Flute) | Tibia Clausa | 5-1/3' | |||||||||
| Diapason | 4' | COUPLERS | Piccolo | 2' (Flute) | Tuba | 4' | |||||||
| Tibia Clausa | 4' | Acc. | 8' | Chrysoglott | |||||||||
| Flute | 4' | Great | 8' | Orch. Bells | Diaphone | 4' | |||||||
| Viol | 4' | Solo | 8' | Xylophone | Tibia | 4' | |||||||
| Viol Celeste | 4' | Chimes | Flute | 4' | |||||||||
| Clarinet | 4' | Snare Drum | |||||||||||
| Vox Humana | 4' | Tambourine | |||||||||||
| Twelfth | 2-2/3' (Flute) | Castanet | |||||||||||
| Tibia Clausa | 2' | Tom Tom | Clarinet | 4' | |||||||||
| Flute | 2' | Wood Drum | Orch. Oboe | 4' | |||||||||
| Tierce | 1-3/5' (Flute) | Sleigh Bells | Vox Humana | 4' | |||||||||
| Flute | 1' | COUPLERS | Twelfth | 2-2/3' (Tibia) | |||||||||
| Chrysoglott | Acc | 16' | Tibia | 2' | |||||||||
| Orch. Bells | Solo | 8' | Piccolo | 2' (Flute) | |||||||||
| Xylophone | Acc | 4' | Tierce | 1-3/5 (Flute) | |||||||||
| Chimes | 2nd TOUCH | Flute | 1' | ||||||||||
| COUPLERS | Chimes | Chrysoglott | |||||||||||
| Great | 16' | Post Horn | Orch. Bells | . | |||||||||
| Great | 4' | Orch. Bells | Xylophone | ||||||||||
| Tuba | Chimes | ||||||||||||
| Chrysoglott | COUPLERS | ||||||||||||
| 2nd TOUCH COUPLERS | Great | 8' | |||||||||||
| Great | 8' | Solo | 4' | ||||||||||
| Solo | 8' | ||||||||||||
Projects
speakers
digital
subs
consoles
ribbons keyboards manuals
stop rails
MIDI
pedals
VPO
analog
tonewheel
pipe
reed
fidelity
drawknobs
virtual
MIDItzer
Hauptwerk
JOrgan
sound font
toe stud
tracker
crescendo
Genpo
piston
lingual
labial
Artisan
blower
ranks
reeds
pipe chest
Copyright © 2009-2012 Jordan Media Enterprises LLC Organ Expressions |